We have been compiling all of the Blue Community Assessment for Sustainable Tourism Documentation here.
All of the content inside this documentation wiki is subject to change over time.
We have been compiling all of the Blue Community Assessment for Sustainable Tourism Documentation here.
All of the content inside this documentation wiki is subject to change over time.
| Symbol | Metric Group |
|---|---|
| 📇 | Destination Contact Information |
| ⚙️ | Sustainability Management |
| 😎 | Tourism Satisfaction |
| 🧲 | Tourism Promotion |
| 💹 | Socio Economic Sustainability |
| 🏖️ | Tourism Seasonality |
| 🍛 | Cultural Sustainability |
| ☀️ | Energy Management |
| 💧 | Water Management |
| ♻️ | Waste Management |
| 🌄 | Land Management |
| 🏗️ | Building Design |
| 🚇 | Transportation |
| 🍼 | Plastic Reduction |
| 🌿 | Organic/Hydroponic Foods |
| 🦐 | Sustainable Seafood |
| 🏞️ | Habitat Protections |
| ⛵ | Certified Clean Marinas |
| 🏫 | Education Programs |
| 🌎 | Planetary Boundaries |
No comments:
Post a Comment